Autumn Heroine (JPN)
Age
3Foal date
25/02/2018Gender
FillyColour
BaySire
Screen Hero (JPN)
Dam
Autumn Melody (FR)
Trainer
Ippo Sameshima Breeder
Darley Japan Farm
Career earnings
$0.00Results
Pedigree
Comments
Starts1Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
07/02/2021 | 7th | Chukyo (JPN) | Newcomer Race (Maiden) (3yo) (Turf) 3yo Mdn |
Autumn Heroine (JPN) | Screen Hero (JPN) | Grass Wonder (USA) | Silver Hawk (USA) |
1979 | |||
1995 | Ameriflora (USA) | ||
1989 | |||
2004 | Running Heroine (JPN) | Sunday Silence (USA) | |
1986 | |||
1993 | Dyna Actress (JPN) | ||
1983 | |||
2018 | Autumn Melody (FR) | Kingmambo (USA) | Mr Prospector (USA) |
1970 | |||
1990 | Miesque (USA) | ||
1984 | |||
2002 | Dance Of Leaves (GB) | Sadler's Wells (USA) | |
1981 | |||
1987 | Fall Aspen (USA) | ||
1976 |
half-sister to 8 winners inc Pixie Princess Group-placed 1m2f-1m4f; RPR 108), Anthem (1m1f 2yo), Giovanni (Japanese 7f Listed) and Akinoshirabe (1m2f; 98); respectable seventh of sixteen in 1m newcomer race at Chukyo in February 2021.