Apex (JPN)
Age
3Foal date
21/04/2018Gender
FillyColour
BaySire
Reach The Crown (JPN)
Dam
Golden Era (GB)
Trainer
Yoshiyasu Takahashi Breeder
Darley Japan Farm
Career earnings
$0.00Results
Pedigree
Comments
Starts1Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
13/12/2020 | 6th | Nakayama (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Apex (JPN) | Reach The Crown (JPN) | Special Week (JPN) | Sunday Silence (USA) |
1986 | |||
1995 | Campaign Girl (JPN) | ||
1987 | |||
2006 | Crownpiece (JPN) | Seattle Slew (USA) | |
1974 | |||
1997 | Classic Crown (USA) | ||
1985 | |||
2018 | Golden Era (GB) | Machiavellian (USA) | Mr Prospector (USA) |
1970 | |||
1987 | Coup De Folie (USA) | ||
1982 | |||
2005 | Ahead (GB) | Shirley Heights (GB) | |
1975 | |||
1987 | Ghislaine (USA) | ||
1981 |
half-sister to 1m3f/1m5f winner Tagano Chardonnay; midfield in 9f newcomer race at Nakayama in December 2020.