Taniko (AUS)

1st - Men Of Football Central Coast Chapter Maiden Handicap - Wyong, Australia - 19 April 2018

1st - Pitcher Partners Benchmark 64 Handicap - Gosford, Australia - 1 November 2018

1st - Night Racing Handicap - Canterbury Park, Australia - 14 December 2018
Age
5Foal date
30/09/2014Gender
MareColour
BaySire
Medaglia d'Oro (USA)
Dam
Counterpane (AUS)
Trainer
James Cummings Breeder
Darley
Career earnings
$159,119.23Results
Entries
Pedigree
Comments
Starts17Wins5Placed2
Date | Racecourse | Race details |
---|---|---|
07/12/2019 17:00 | Rosehill (AUS) | Elderton Homes Made. You Look Sprint (Handicap) (3yo+) (Turf) 3yo+ |
Taniko (AUS) | Medaglia d'Oro (USA) | El Prado (IRE) | Sadler's Wells (USA) |
1981 | |||
1989 | Lady Capulet (USA) | ||
1974 | |||
1999 | Cappucino Bay (USA) | Bailjumper (USA) | |
1974 | |||
1989 | Dubbed In (USA) | ||
1973 | |||
2014 | Counterpane (AUS) | Lonhro (AUS) | Octagonal (NZ) |
1992 | |||
1998 | Shadea (NZ) | ||
1988 | |||
2006 | Quilt (AUS) | Danehill (USA) | |
1986 | |||
1995 | Quarantieme (AUS) | ||
1985 |
Useful sprinter; winning five times, including twice at Randwick (5f and 6f) in 2019; has worn headgear.