Sumatra (AUS)
Age
3Foal date
28/08/2019Gender
FillyColour
BrownSire
Lonhro (AUS)
Dam
Earthquake (AUS)
Trainer
James Cummings Breeder
Godolphin Australia
Career earnings
$77,207.66Results
Entries
Pedigree
Comments
Starts7Wins1Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
01/10/2022 | 11th | Flemington (AUS) | TAB Edward Manifold Stakes (Group 2) (3yo Fillies) (Turf) 3yo |
17/09/2022 | 2nd | Caulfield (AUS) | Here For The Horses Thousand Guineas Prelude (Group 2) (3yo Fillies) (Turf) 3yo |
18/08/2022 | 1st | Hawkesbury (AUS) | Pegasus Roofing Maiden Plate (2yo+) (Turf) 2yo+ Mdn |
12/03/2022 | 8th | Flemington (AUS) | MSS Security Sires' Produce Stakes (Group 2) (2yo) (Turf) 2yo |
27/02/2022 | 6th | Ballarat (AUS) | Central Victoria Livestock Exchange 2yo Fillies Maiden Plate (Turf) 2yo Mdn |
12/02/2022 | 10th | Caulfield (AUS) | Neds Blue Diamond Prelude (Group 2) (2yo Fillies) (Turf) 2yo |
22/01/2022 | 2nd | Moonee Valley (AUS) | Dominant Cleaning Solutions Handicap (2yo) (Turf) 2yo |
Date | Racecourse | Race details |
---|---|---|
01/04/2023 17:50 | Randwick (AUS) | China Horse Club P J Bell Stakes (Group 3) (3yo Fillies) (Turf) 3yo |
Sumatra (AUS) | Lonhro (AUS) | Octagonal (NZ) | Zabeel (NZ) |
1986 | |||
1992 | Eight Carat (GB) | ||
1975 | |||
1998 | Shadea (NZ) | Straight Strike (USA) | |
1977 | |||
1988 | Concia (NZ) | ||
1978 | |||
2019 | Earthquake (AUS) | Exceed And Excel (AUS) | Danehill (USA) |
1986 | |||
2000 | Patrona (USA) | ||
1994 | |||
2011 | Cataclysm (AUS) | Marauding (NZ) | |
1984 | |||
1999 | Chaparra (AUS) | ||
1994 |
Half-sister to 7.5f-1m winner Namazu; second of eight in 6f handicap at Moonee Valley in January 2022; not disgraced in Group 2 at Caulfield (5.5f) in February but disappointing back in maiden company at Ballarat (5.5f) later the same month and midfield in Group 2 at Flemington (7f) in March; off the mark after a break when winning a 6.5f Hawkesbury maiden in August; another good effort when second in a Group 2 at Caulfield (7f) in September; has worn headgear.