Storm Surge (JPN)
Age
3Foal date
26/04/2019Gender
GeldingColour
BrownSire
Epiphaneia (JPN)
Dam
Waverunner (GB)
Trainer
Yoshitada Takahashi Breeder
Darley Japan Farm
Career earnings
$0.00Results
Pedigree
Comments
Starts6Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
02/07/2022 | 11th | Kokura (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
23/04/2022 | 6th | Hanshin (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
26/02/2022 | 11th | Hanshin (JPN) | Maiden Race (3yo) (Dirt) 3yo Mdn |
06/02/2022 | 10th | Kokura (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
18/09/2021 | 10th | Chukyo (JPN) | Maiden Race (2yo) (Dirt) 2yo Mdn |
29/08/2021 | 6th | Niigata (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Storm Surge (JPN) | Epiphaneia (JPN) | Symboli Kris S (USA) | Kris S (USA) |
1977 | |||
1999 | Tee Kay (USA) | ||
1991 | |||
2010 | Cesario (JPN) | Special Week (JPN) | |
1995 | |||
2002 | Kirov Premiere (GB) | ||
1990 | |||
2019 | Waverunner (GB) | Raven's Pass (USA) | Elusive Quality (USA) |
1993 | |||
2005 | Ascutney (USA) | ||
1994 | |||
2010 | Danuta (USA) | Sunday Silence (USA) | |
1986 | |||
2000 | Polish Style (USA) | ||
1989 |
dam 1m winner (RPR 80), closely related to 1m1f UAE Oaks winner Devotee out of UAE Oaks winning half-sister to UAE 1,000/Oaks winner Folk; modest maiden at up to 1m1f.