Stalking (AUS)
Age
3Foal date
19/11/2018Gender
FillyColour
BaySire
Animal Kingdom (USA)
Dam
Hold To Ransom (USA)
Trainer
James Cummings Breeder
Godolphin Australia
Career earnings
$74,225.27Results
Entries
Pedigree
Comments
Starts11Wins1Placed4
Date | Racecourse | Race details |
---|---|---|
28/05/2022 11:08 | Eagle Farm (AUS) | ANZ Bloodstock News The Roses (Group 2) (3yo Fillies) (Turf) 3yo |
Stalking (AUS) | Animal Kingdom (USA) | Leroidesanimaux (BRZ) | Candy Stripes (USA) |
1982 | |||
2000 | Dissemble (GB) | ||
1989 | |||
2008 | Dalicia (GER) | Acatenango (GER) | |
1982 | |||
2001 | Dynamis (IRE) | ||
1991 | |||
2018 | Hold To Ransom (USA) | Red Ransom (USA) | Roberto (USA) |
1969 | |||
1987 | Arabia (USA) | ||
1977 | |||
2000 | Wassifa (GB) | Sure Blade (USA) | |
1983 | |||
1988 | Rye Tops (GB) | ||
1982 |
12th foal; sister to 6.5f-1m1f winner Animalia, half-sister to 5 winners inc Retrieve (GB/Aust 6.5f-1m4f, inc Gr 3; RPR 118) & Abduction (6.5f/7f inc Listed); dam 7f/1m winner (inc Listed; 114), half-sister to US 1m1f Grade 2 winner Blingo; useful maiden form until getting off the mark at the tenth attempt in April 2022 at Kembla Grange over 7f 110yds; midfield in 9f Listed race at Gold Coast next time oit.