One Ruler (IRE)

1st - G3 Autumn S - Newmarket, UK - 10 October 2020
Age
3Foal date
16/04/2018Gender
ColtColour
BaySire
Dubawi (IRE)
Dam
Fintry (IRE)
Trainer
Charlie Appleby Breeder
Godolphin
Career earnings
$109,335.92Results
Pedigree
Comments
Starts5Wins2Placed3
Date | Result | Racecourse | Race details |
---|---|---|---|
24/10/2020 | 2nd | Doncaster (GB) | Vertem Futurity Trophy Stakes (Group 1) 2yo |
10/10/2020 | 1st | Newmarket (GB) | Emirates Autumn Stakes (Group 3) 2yo |
11/09/2020 | 3rd | Doncaster (GB) | bet365 Flying Scotsman Stakes (Listed Race) 2yo |
23/08/2020 | 1st | Sandown (GB) | Betway Maiden Stakes 2yo Mdn |
23/07/2020 | 2nd | Sandown (GB) | Martin Densham Memorial EBF Maiden Stakes (Plus 10 Race) 2yo Mdn |
One Ruler (IRE) | Dubawi (IRE) | Dubai Millennium (GB) | Seeking The Gold (USA) |
1985 | |||
1996 | Colorado Dancer (GB) | ||
1986 | |||
2002 | Zomaradah (GB) | Deploy (GB) | |
1987 | |||
1995 | Jawaher (IRE) | ||
1989 | |||
2018 | Fintry (IRE) | Shamardal (USA) | Giant's Causeway (USA) |
1997 | |||
2002 | Helsinki (GB) | ||
1993 | |||
2011 | Campsie Fells (UAE) | Indian Ridge (IRE) | |
1985 | |||
2000 | Queen's View (FR) | ||
1990 |
Smart; fine second on debut at Sandown before winning at the same track (7f) in August; upped his game plenty following a Doncaster defeat when landing the Group 3 (1m, good ground) Autumn Stakes next time; good run next time when second in a 1m Group 1 at Doncaster.