Manobo (IRE)

1st - G2 Prix Chaudenay - Longchamp, France - 02 October 2021
1st - G3 Nad Al Sheba Trophy - Meydan, UAE - 18 February 2022
Age
4Foal date
05/05/2018Gender
GeldingColour
BaySire
Sea The Stars (IRE)
Dam
Tasaday (USA)
Trainer
Charlie Appleby Breeder
Godolphin
Career earnings
$503,700.93Results
Entries
Pedigree
Comments
Starts6Wins5Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
26/03/2022 | 2nd | Meydan (UAE) | Dubai Gold Cup Sponsored By Al Tayer Motors (Group 2) (Turf) 3yo+ |
18/02/2022 | 1st | Meydan (UAE) | Nad Al Sheba Trophy Presented By DP World UAE (Group 3) (Turf) 3yo+ |
02/10/2021 | 1st | Longchamp (FR) | Qatar Prix Chaudenay (Group 2) (3yo) (Grande Course) (Turf) 3yo |
10/09/2021 | 1st | Saint-Cloud (FR) | Prix Turenne (Listed Race) (3yo) (Turf) 3yo |
02/06/2021 | 1st | Kempton (AW) (GB) | Unibet Casino Deposit £10 Get £40 Bonus Novice Stakes 3yo+ |
14/05/2021 | 1st | Newbury (GB) | Join Casumo Today EBF Maiden Stakes (Plus 10 Race) 3yo Mdn |
Date | Racecourse | Race details |
---|---|---|
03/06/2022 15:10 | Epsom (GB) | Dahlbury Coronation Cup (Group 1) (British Champions Series) 4yo+ |
Manobo (IRE) | Sea The Stars (IRE) | Cape Cross (IRE) | Green Desert (USA) |
1983 | |||
1994 | Park Appeal (GB) | ||
1982 | |||
2006 | Urban Sea (USA) | Miswaki (USA) | |
1978 | |||
1989 | Allegretta (GB) | ||
1978 | |||
2018 | Tasaday (USA) | Nayef (USA) | Gulch (USA) |
1984 | |||
1998 | Height Of Fashion (FR) | ||
1979 | |||
2010 | Tashelka (FR) | Mujahid (USA) | |
1996 | |||
2004 | Tashiriya (IRE) | ||
1994 |
gelded half-brother to Group-placed 1m 2yo winner Turgenev (inc AW; RPR 113); won 10f maiden at Newbury on debut in May 2021 (good to soft) despite greenness; followed that with a novice stakes success at Kempton early next month over 1m4f; impressive 10l winner of Saint-Cloud Listed race in September and maintained his unbeaten status in Group 2 at Longchamp (15f) in October; hugely impressive following a 139-day break when landing the a 1m6f Group 3 at Meydan; turned over at odds-on in Group 2 over 2m in March.