Land Ruler (IRE)
1st - Allowance race - Kokura, Japan - 01 February 2020
1st - Allowance race - Kokura, Japan - 15 February 2020
Age
5Foal date
03/05/2016Gender
HorseColour
BaySire
Rulership (JPN)
Dam
Alderney (USA)
Trainer
Keizo Ito Breeder
Godolphin
Career earnings
$322,416.69Results
Pedigree
Comments
Starts16Wins2Placed4
Land Ruler (IRE) | Rulership (JPN) | King Kamehameha (JPN) | Kingmambo (USA) |
1990 | |||
2001 | Manfath (IRE) | ||
1991 | |||
2007 | Air Groove (JPN) | Tony Bin (IRE) | |
1983 | |||
1993 | Dyna Carle (JPN) | ||
1980 | |||
2016 | Alderney (USA) | Elusive Quality (USA) | Gone West (USA) |
1984 | |||
1993 | Touch Of Greatness (USA) | ||
1986 | |||
2004 | Adonesque (IRE) | Sadler's Wells (USA) | |
1981 | |||
1998 | Mira Adonde (USA) | ||
1986 |
Fair; off the mark at the eighth start in February 2020 and then added second win straight after; not managed to add to those victories since.