Intersection (JPN)
1st - Allowance Race - Kokura, Japan - 02 March 2019
Age
4Foal date
12/04/2015Gender
ColtColour
ChesnutSire
Street Cry (IRE)
Dam
Vine Street (IRE)
Trainer
Ryuji Okubo Breeder
Darley Japan K.K
Career earnings
$213,143.22Results
Pedigree
Comments
Starts13Wins2Placed3
Date | Result | Racecourse | Race details |
---|---|---|---|
20/10/2019 | 10th | Kyoto (JPN) | Kitano Tokubetsu (Allowance) (3yo+) (Turf) 3yo+ |
18/08/2019 | 6th | Kokura (JPN) | Seibu Suponichi Sho (Allowance) (3yo+) (Turf) 3yo+ |
28/07/2019 | 4th | Kokura (JPN) | Shiranui Tokubetsu (Handicap) (3yo+) (Turf) 3yo+ |
31/03/2019 | 11th | Hanshin (JPN) | Akashi Tokubetsu (Allowance) (4yo+) (Turf) 4yo+ |
02/03/2019 | 1st | Kokura (JPN) | Allowance Race (Allowance) (4yo+) (Turf) 4yo+ Allowance |
24/11/2018 | 12th | Kyoto (JPN) | Allowance Race (Allowance) (3yo+) (Turf) 3yo+ |
04/11/2018 | 2nd | Kyoto (JPN) | Allowance Race (Allowance) (3yo+) (Turf) 3yo+ |
06/10/2018 | 3rd | Kyoto (JPN) | Allowance Race (Allowance) (3yo+) (Turf) 3yo+ |
15/09/2018 | 2nd | Hanshin (JPN) | Allowance (Allowance) (3yo+) (Turf) 3yo+ |
29/07/2018 | 4th | Kokura (JPN) | Allowance Race (Allowance) (3yo+) (Turf) 3yo+ |
26/05/2018 | 8th | Kyoto (JPN) | Allowance Race (Allowance) (3yo) (Turf) 3yo |
05/05/2018 | 8th | Kyoto (JPN) | Kyoto Shimbun Hai (Grade 2) (3yo) (Turf) 3yo |
21/04/2018 | 1st | Kyoto (JPN) | Maiden Race (Maiden) (3yo) (Turf) 3yo Mdn |
Intersection (JPN) | Street Cry (IRE) | Machiavellian (USA) | Mr Prospector (USA) |
1970 | |||
1987 | Coup De Folie (USA) | ||
1982 | |||
1998 | Helen Street (GB) | Troy (GB) | |
1976 | |||
1982 | Waterway (FR) | ||
1976 | |||
2015 | Vine Street (IRE) | Singspiel (IRE) | In The Wings (GB) |
1986 | |||
1992 | Glorious Song (CAN) | ||
1976 | |||
2005 | Wood Vine (USA) | Woodman (USA) | |
1983 | |||
1993 | Massaraat (USA) | ||
1988 |
Useful sort; landed a firm ground maiden and doubled tally when winning 1m1f handicap on ninth start in March 2019; held since; stays at least 1m2f.