Endanger (AUS)
Age
3Foal date
13/10/2017Gender
GeldingColour
BaySire
Medaglia d'Oro (USA)
Dam
Hazard (AUS)
Trainer
Anthony & Sam Freedman Breeder
Godolphin Australia
Career earnings
$104,526.38Results
Pedigree
Comments
Starts4Wins2Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
31/10/2020 | 3rd | Flemington (AUS) | Network 10 Carbine Club Stakes (Group 3) (3yo) (Turf) 3yo |
17/10/2020 | 1st | Caulfield (AUS) | Polytrack Gothic Stakes (Listed Race) (3yo Colts & Geldings) (Turf) 3yo |
25/09/2020 | 3rd | Moonee Valley (AUS) | Lloyd Williams Plate (Conditions) (3yo Colts & Geldings) (Turf) 3yo |
02/07/2020 | 1st | Cranbourne (AUS) | Frankston Mazda Maiden Plate (2yo+) (Turf) 2yo+ Mdn |
Endanger (AUS) | Medaglia d'Oro (USA) | El Prado (IRE) | Sadler's Wells (USA) |
1981 | |||
1989 | Lady Capulet (USA) | ||
1974 | |||
1999 | Cappucino Bay (USA) | Bailjumper (USA) | |
1974 | |||
1989 | Dubbed In (USA) | ||
1973 | |||
2017 | Hazard (AUS) | Flying Spur (AUS) | Danehill (USA) |
1986 | |||
1992 | Rolls (USA) | ||
1984 | |||
2009 | Dawn Attack (IRE) | Fantastic Light (USA) | |
1996 | |||
2003 | Sabaah (USA) | ||
1988 |
dam 5f-7f winner (inc Group 2; RPR 106); impresive winner of 6f maiden plate at Cranbourne on debut in July 2020; and then finished third at Moonee Valley (wore blinkers); blinkered again when winning Listed race at Caulfield (7f, good to soft) in October; decent third in Group 3 at Flemington later the same month (1m, good)..