Chachacha (IRE)
1st - Allowance race - Kyoto, Japan - 12 January 2020

1st - Allowance race - Niigata, Japan - 26 October 2019
Age
5Foal date
02/03/2016Gender
MareColour
ChesnutSire
Daiwa Major (JPN)
Dam
Rythmic (GB)
Trainer
Kunihide Matsuda Breeder
Godolphin
Career earnings
$314,939.82Results
Pedigree
Comments
Starts13Wins3Placed5
Chachacha (IRE) | Daiwa Major (JPN) | Sunday Silence (USA) | Halo (USA) |
1969 | |||
1986 | Wishing Well (USA) | ||
1975 | |||
2001 | Scarlet Bouquet (JPN) | Northern Taste (CAN) | |
1971 | |||
1988 | Scarlet Ink (USA) | ||
1971 | |||
2016 | Rythmic (GB) | Dubai Destination (USA) | Kingmambo (USA) |
1990 | |||
1999 | Mysterial (USA) | ||
1994 | |||
2009 | Northern Melody (IRE) | Singspiel (IRE) | |
1992 | |||
2005 | Allez Les Trois (USA) | ||
1991 |
Useful at the start of her career, her last win coming in January 2020, but struggled there after to make an impact; stays 1m1f.