Alpen Rose (IRE)

3rd - William Hill May Hill Stakes - Doncaster, UK -12 Sep 2019
Age
4Foal date
26/03/2017Gender
FillyColour
BaySire
Sea The Stars (IRE)
Dam
Valais Girl (GB)
Trainer
H-A Pantall Breeder
Sunderland Holdings Inc
Career earnings
$44,532.11Results
Pedigree
Comments
Starts7Wins3Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
19/12/2020 | 1st | Deauville (FR) | Prix Miss Satamixa - Fonds Europeen de l'Elevage (Listed Race) (3yo+ Fillies & Mares) (Polytrack) 3yo+ |
20/11/2020 | 1st | Pau (FR) | Prix du Marensin (Conditions) (3yo) (All-Weather Course) (Fibresand CLOPF) 3yo |
07/06/2020 | 5th | Newmarket (GB) | Betfair EBF Pretty Polly Fillies' Stakes (Listed Race) 3yo |
02/11/2019 | 6th | Newmarket (GB) | British Stallion Studs EBF Montrose Fillies' Stakes (Listed Race) 2yo |
12/09/2019 | 3rd | Doncaster (GB) | William Hill May Hill Stakes (Group 2) (Fillies) 2yo |
17/08/2019 | 1st | Doncaster (GB) | Wavin Hep2O EBF Maiden Fillies' Stakes (Plus 10 Race) 2yo Mdn |
19/07/2019 | 2nd | Newmarket (July) (GB) | 32Red Fillies' Novice Stakes (Plus 10 Race) 2yo |
Alpen Rose (IRE) | Sea The Stars (IRE) | Cape Cross (IRE) | Green Desert (USA) |
1983 | |||
1994 | Park Appeal (GB) | ||
1982 | |||
2006 | Urban Sea (USA) | Miswaki (USA) | |
1978 | |||
1989 | Allegretta (GB) | ||
1978 | |||
2017 | Valais Girl (GB) | Holy Roman Emperor (IRE) | Danehill (USA) |
1986 | |||
2004 | L'On Vite (USA) | ||
1986 | |||
2010 | Ellen (IRE) | Machiavellian (USA) | |
1987 | |||
2000 | Sleepytime (IRE) | ||
1994 |
Smart performer; shaped with plenty of promise when runner-up on debut over 7f at Newmarket in July 2019 and built on that when all-the-way winner in 1m fillies' maiden at Doncaster the following month; close third in Group 2 1m May Hill Stakes back there on good to firm in September but well held in Listed race over 1m on at Newmarket in early November (heavy) and when returning in 2020 over 1m2f at same venue (good); given a short break after that and then transferred to Henri-Alex Pantall, where she won on her first two starts for him at Pau and Deauville.