Alibey (AUS)
Age
3Foal date
03/09/2019Gender
GeldingColour
Bay/BrownSire
Golden Horn (GB)
Dam
Alternatively (GB)
Trainer
James Cummings Breeder
Godolphin Australia
Career earnings
$2,492.48Results
Pedigree
Comments
Starts5Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
07/02/2023 | 9th | Kembla Grange (AUS) | Berkeley Maiden Plate (2yo+) (Turf) 2yo+ Mdn |
18/08/2022 | 6th | Echuca (AUS) | MBCM Strata Specialists Maiden Plate (3yo+) (Turf) 3yo+ Mdn |
24/07/2022 | 5th | Sale (AUS) | Bruce Carter Fencing Maiden Plate (2yo+) (Turf) 2yo+ Mdn |
10/07/2022 | 8th | Ballarat (AUS) | Global Turf Maiden Plate (2yo) (Turf) 2yo Mdn |
26/06/2022 | 11th | Donald (AUS) | Donald Motor Lodge Super Vobis Two-Years-Old Maiden Plate (Turf) 2yo Mdn |
Alibey (AUS) | Golden Horn (GB) | Cape Cross (IRE) | Green Desert (USA) |
1983 | |||
1994 | Park Appeal (GB) | ||
1982 | |||
2012 | Fleche D'Or (GB) | Dubai Destination (USA) | |
1999 | |||
2006 | Nuryana (GB) | ||
1984 | |||
2019 | Alternatively (GB) | New Approach (IRE) | Galileo (IRE) |
1998 | |||
2005 | Park Express (GB) | ||
1983 | |||
2015 | Intiba (USA) | Street Cry (IRE) | |
1998 | |||
2010 | Danelagh (AUS) | ||
1995 |
First foal; unraced dam out of 7f AW 2yo winning half-sister to outstanding HK performer Vengeance Of Rain (1m2f-1m4f Gr 1 winner inc Dubai Sheema Classic) and 1m4f AJC Oaks winner Dizelle; finished last of eleven in 6f maiden plate at Donald in June 2022 and only beat one rival home in 7f event at Ballarat in July; slightly better run at Sale later the same month when fifth of thirteen over 8.5f; similar effort when sixth of fourteen at Acucha (10.5f) in August; held on first start of 2023 at Kembla Grange (7f).