African Gold (JPN)
1st - Maiden Race - Kyoto, Japan - 29 April 2018

1st - Atsumi Tokubetsu (Allowance) - Chukyo, Japan - 22 July 2018

1st - Hyogo Tokubetsu (Handicap) - Hanshin, Japan - 2 October 2018
1st - Rokusha Stakes (Handicap) - Tokyo, Japan - 06 October 2019
Age
4Foal date
26/03/2015Gender
GeldingColour
ChesnutSire
Stay Gold (JPN)
Dam
Blixen (USA)
Trainer
Masato Nishizono Breeder
Darley Japan K.K
Career earnings
$720,854.22Results
Pedigree
Comments
Starts11Wins4Placed3
Date | Result | Racecourse | Race details |
---|---|---|---|
03/11/2019 | 3rd | Tokyo (JPN) | Copa Republica Argentina (Grade 2 Handicap) (3yo+) (Turf) 3yo+ |
06/10/2019 | 1st | Tokyo (JPN) | Rokusha Stakes (Handicap) (3yo+) (Turf) 3yo+ |
13/07/2019 | 4th | Chukyo (JPN) | Malaysia Cup (Allowance) (3yo+) (Turf) 3yo+ |
29/04/2019 | 2nd | Kyoto (JPN) | Karasuma Stakes (Handicap) (4yo+) (Turf) 4yo+ |
31/03/2019 | 4th | Hanshin (JPN) | Midosuji Stakes (Handicap) (4yo+) (Turf) 4yo+ |
13/01/2019 | 15th | Kyoto (JPN) | Nikkei Shinshun Hai (Grade 2 Handicap) (4yo+) (Turf) 4yo+ |
21/10/2018 | 12th | Kyoto (JPN) | Kikuka Sho (Grade 1) (3yo Colts & Fillies) (Turf) 3yo |
02/10/2018 | 1st | Hanshin (JPN) | Hyogo Tokubetsu (Handicap) (3yo+) (Turf) 3yo+ |
22/07/2018 | 1st | Chukyo (JPN) | Atsumi Tokubetsu (Allowance) (3yo+) (Turf) 3yo+ |
19/05/2018 | 2nd | Kyoto (JPN) | Melbourne Trophy (Allowance) (3yo) (Turf) 3yo |
29/04/2018 | 1st | Kyoto (JPN) | Maiden Race (Maiden) (3yo) (Turf) 3yo Mdn |
African Gold (JPN) | Stay Gold (JPN) | Sunday Silence (USA) | Halo (USA) |
1969 | |||
1986 | Wishing Well (USA) | ||
1975 | |||
1994 | Golden Sash (JPN) | Dictus (FR) | |
1967 | |||
1988 | Dyna Sash (JPN) | ||
1988 | |||
2015 | Blixen (USA) | Gone West (USA) | Mr Prospector (USA) |
1970 | |||
1984 | Secrettame (USA) | ||
1978 | |||
1998 | Danish (IRE) | Danehill (USA) | |
1986 | |||
1991 | Tea House (GB) | ||
1980 |
Smart half-brother to winners, most notably Dubai World Cup winner African Story; won maiden at Kyoto in April 2018; two more minor wins since before close second in 1m4f Kyoto handicap on firm in April 2019; most recent success came over 1m4f on firm at Tokyo in October, which he followed with a close third in 1m4.5f Grade 2 handicap back there in November.