| Date | Horse | Race Details |
| 11/02/96 | Tamayaz (CAN) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round l, Nad Al Sheba |
| 25/02/96 | Larrocha (USA) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round ll, Nad Al Sheba |
| 10/03/96 | Tamayaz (CAN) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round III, Nad Al Sheba |
| 27/03/96 | Kassbaan (USA) | Nad Al Sheba Sprint, Nad Al Sheba |
| 27/03/96 | Tereshkova (USA) | Nad Al Sheba Mile, Nad Al Sheba |
| 13/02/97 | Kammtarra (USA) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round I, Nad Al Sheba |
| 13/03/97 | Kammtarra (USA) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round III, Nad Al Sheba |
| 03/04/97 | Kassbaan (USA) | Jebel Ali Hotel Nad Al Sheba Mile, Nad Al Sheba |
| 28/03/98 | Allied Forces (USA) | Jebel Ali Hotel Nad Al Sheba Mile, Nad Al Sheba |
| 28/03/98 | Annus Mirabilis (FR) | Dubai Duty Free, Nad Al Sheba |
| 21/01/99 | Spindrift (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round I, Nad Al Sheba |
| 11/02/99 | Altibr (USA) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round II, Nad Al Sheba |
| 04/03/99 | Spindrift (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round III, Nad Al Sheba |
| 28/03/99 | Lend a Hand (GB) | Jebel Ali Hotel & Golf Resort Nad Al Sheba Mile, Nad Al Sheba |
| 20/01/00 | Siege (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round I, Nad Al Sheba |
| 30/01/00 | Maidaan (GB) | HH The President Cup, Abu Dhabi |
| 24/02/00 | High-Rise (IRE) | Dubai City of Gold, Nad Al Sheba |
| 02/03/00 | Dubai Millennium (GB) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round III, Nad Al Sheba |
| 18/01/01 | China Visit (USA) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round I, Nad Al Sheba |
| 08/02/01 | Best of the Bests (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round II, Nad Al Sheba |
| 06/02/03 | Naheef (IRE) | Al Rashidiya, Nad Al Sheba |
| 08/03/07 |
GREAT BRITAIN (GB) |
Land Rover Al Quoz Sprint, Nad Al Sheba |
| 08/02/08 |
COCOA BEACH (CHI) |
UAE 1,000 Guineas - Meydan, Nad Al Sheba |
| 28/02/08 |
COCOA BEACH (CHI) |
UAE Oaks - Sponsored by Al Tayer Motors, Nad Al Sheba |
| 28/02/08 |
THIRD SET (IRE) |
Zabeel Mile (Div II) - Sponsored by Al Tayer Motors, Nad Al Sheba |
| 26/02/09 |
DEVOTEE (USA) |
UAE Oaks, Nad Al Sheba |
| 11/02/10 |
SIYAADAH (GB) |
UAE 1,000 Guineas Sponsored by Gulf News, Meydan |
| 04/03/10 |
MENDIP (USA) |
Al Bastakiya Sponsored By Derrinstown Stud, Bahri, Meydan |
| Date | Horse | Race Details |
| 25/06/94 | Lovely Millie (IRE) | Ewar Stud Empress Stakes, Newmarket |
| 26/08/94 | Rafferty's Rules (IRE) | Hopeful Stakes, Newmarket |
| 29/08/94 | Limerick Belle (IRE) | Bonusprint Champion 2-Year-Old Trophy, Ripon |
| 20/05/95 | Escarpment (USA) | Aston Park Stakes, Newbury |
| 31/08/95 | Triarius (USA) | Famous Grouse Strensall Stakes, York |
| 03/05/96 | Mick's Love (IRE) | Sunley Newmarket Stakes, Newmarket |
| 05/05/96 | Pricket (USA) | R L Davison Pretty Polly Stakes, Newmarket |
| 11/05/96 | Isla Del Rey (USA) | Chartwell Fillies’ Stakes, Lingfield Park |
| 21/05/96 | Don Micheletto (GB) | Westminster Taxi Insurance Predominate Stakes, Goodwood |
| 20/06/96 | Shamikh (GB) | Chesham Stakes, Royal Ascot |
| 20/07/96 | Wall Street (USA) | Steventon Stakes, Newbury |
| 24/08/96 | Sharaf Kabeer (GB) | Sport on 5 March Stakes, Goodwood |
| 28/09/96 | Fatefully (USA) | Rosemary Rated Handicap Stakes, Ascot |
| 11/10/96 | Fatefully (USA) | Bonusprint October Stakes, Ascot |
| 19/10/96 | Russian Revival (USA) | Bedford Lodge Hotel Bentinck Stakes, Newmarket |
| 04/05/97 | Siyadah (USA) | R L Davison Pretty Polly Stakes, Newmarket |
| 31/05/97 | Nightbird (IRE) | Bairstow Eves Charlotte Fillies' Stakes, Newmarket |
| 16/09/97 | Entice (FR) | John Musker Fillies’ Stakes, Yarmouth |
| 01/07/98 | Happy Valentine (GB) | Mowlem Gala Stakes, Kempton |
| 08/08/98 | Kareymah (GB) | Sweet Solera Stakes, Newmarket |
| 21/05/98 | Faithful Son (USA) | Royal Sussex Regiment Festival Stakes, Goodwood |
| 31/07/99 | Slip Stream (USA) | Vodafone Thoroughbred Stakes, Goodwood |
| 11/08/99 | Ajhiba (IRE) | EBF Upavon Fillies’ Stakes, Salisbury |
| 19/08/99 | Fa-eq (IRE) | McArthurglen Designer Outlet City of York Stakes, York |
| 21/08/99 | Etizaaz (USA) | Ford Atalanta Stakes, Sandown |
| 18/05/99 | Dubai Millennium (GB) | Compass UK Leisure Predominate Stakes, Goodwood |
| 04/06/99 | Fairy Queen (IRE) | Vodafone Victress Stakes, Epsom |
| 22/07/00 | Auenklang (GER) | Ruinart Champagne Stakes, Newbury |
| 07/05/00 | Melikah (IRE) | R.L. Davison Pretty Polly Stakes, Newmarket |
| 20/05/00 | Sea Wave (IRE) | Grundon Recycle Stakes, Newbury |
| 23/05/00 | Roscius (IRE) | Compass UK Leisure Predominate Stakes, Goodwood |
| 17/05/01 | Musha Merr (IRE) | Michael Seely Memorial Glasgow Stakes, York |
| 20/06/01 | Seba (GB) | Chesham Stakes, Royal Ascot |
| 21/07/01 | Sakhee (USA) | Steventon Stakes, Newbury |
| 26/07/01 | Echo River (USA) | Milcars Star Stakes, Sandown Park |
| 14/09/01 | Ekraar (USA) | Amco Corporation Troy Stakes, Doncaster |
| 20/09/02 | Meshaheer (USA) | Dubai Duty Free Cup, Newbury |
| 11/05/02 | Tempting Fate (IRE) | Chartwell Fillies' Stakes, Lingfield Park |
| 16/05/02 | Imtiyaz (USA) | Michael Seely Memorial Glasgow Stakes, York |
| 28/06/02 | Atlantis Prince (GB) | 'On The House' Stakes, Goodwood |
| 23/08/02 | Three Points (GB) | Hopeful Stakes, Newmarket |
| 04/05/03 | Hi Dubai (GB) | R L Davison Pretty Polly Stakes, Newmarket |
| 15/05/03 | Lateen Sails (GB) | Michael Seely Memorial Glasgow Stakes, York |
| 01/06/03 | Leadership (GB) | Gala Casinos Berkshire Stakes, Windsor |
| 27/06/03 | Bowman (USA) | Crimbourne Stud "On The House" Stakes, Goodwood |
| 21/08/03 | Mezzo Soprano (USA) | EBF Galtres Stakes, York |
| 17/09/03 | Echoes in Eternity (IRE) | Royal Bank Of Scotland John Musker Fillies' Stakes, Great Yarmouth |
| 24/09/03 | Imtiyaz (USA) | Bet attheraces Foundation Stakes, Goodwood |
| 20/03/04 | Rosencrans (USA) | ladbrokes.com Spring Cup, Lingfield Park |
| 20/05/04 | Gonfilia (GER) | Excel Schroders London Boat Show EBF Conqueror Stakes, Goodwood |
| 11/08/04 | Perfectperformance (USA) | Weatherbys Stonehenge Stakes, Salisbury |
| 28/08/04 | Naheef (IRE) | stanjamesuk.com August Stakes, Windsor |
| 04/09/04 | With Reason (USA) | stanleybet Robert Sangster Superior Mile, Haydock Park |
| 18/09/04 | Into The Dark (GB) | Weatherbys Bank Stakes (Doonside Cup), Ayr |
| 26/09/04 | Badminton (GB) | Miles & Morrison October Stakes, Ascot |
| 02/10/04 | Gonfilia (GER) | betfair.com Guisborough Stakes, Redcar |
| 14/10/04 | Sundrop (JPN) | Lanwades Stud Severals Stakes, Newmarket |
| 21/05/05 | Council Member (USA) | Cheveley Park Stud King Charles II Stakes, Newmarket |
| 19/06/05 | Songlark (GB) | totesport.com Pontefract Castle Stakes, Pontefract |
| 29/07/05 | Mamool (IRE) | Racing UK Glorious Stakes, Goodwood |
| 31/07/05 | Punctilious (GB) | EBF Chalice Stakes, Newbury |
| 10/09/05 | True Cause (USA) | Stardom Stakes, Goodwood |
| 21/09/05 | Etesaal (USA) | Charles James Homes Foundation Stakes, Goodwood |
| 01/10/05 | Council Member (USA) | Weatherbys Bank Guisborough Stakes, Redcar |
| 13/10/05 | Portrayal (USA) | Lanwades Stud Severals Stakes, Newmarket |
| 10/06/06 | Satchem (IRE) | Empire Property Group On The House Stakes, Goodwood |
| 29/06/06 | Pictavia (IRE) | EBF/GNER Go Racing Hoppings Stakes, Newcastle |
| 01/07/06 | Librettist (USA) | totepool Midsummer Stakes, Windsor |
| 18/07/06 | Reunite (IRE) | Freederm Virginia Stakes, Great Yarmouth |
| 16/08/06 | Pictavia (IRE) | European Breeders Fund Upavon Fillies' Stakes, Salisbury |
| 20/09/06 | Imperial Stride (GB) | Charles James Homes Foundation Stakes, Goodwood |
| 27/10/06 | Into The Dark (GB) | Pall Mall Stakes (ex James Seymour Stakes), Newmarket |
| 28/10/06 | Blue Ksar (FR) | bet365 Ben Marshall Stakes, Newmarket |
| 04/11/06 | Lake Toya (USA) | EBF totesport 0800 221 221 Gillies Fillies' Stakes, Windsor |
| 14/05/07 |
ARMY OF ANGELS (IRE) |
VC Casino.com Stakes (ex-Royal Windsor Stakes), Windsor |
| 18/05/07 |
MEASURED TEMPO (GB) |
Swettenham Stud Fillies' Trial Stakes, Newbury |
| 18/05/07 |
SCRIPTWRITER (IRE) |
McGrattan Piling Braveheart Stakes, Hamilton Park |
| 30/06/07 |
WINGED CUPID (IRE) |
totepool Midsummer Stakes, Windsor |
| 29/07/07 |
BLUE KSAR (FR) |
Pomfret Stakes, Pontefract |
| 26/09/07 |
KIRKLEES (IRE) |
Charles James Homes Foundation Stakes, Goodwood |
| 19/10/07 |
SHORT SKIRT (GB) |
Lanwades Stud Severals Stakes, Newmarket |
| 24/05/08 |
FOLK OPERA (IRE) |
Betfred EBF Joan Westbrook Pinnacle Stakes, Haydock Park |
| 24/05/08 |
CALMING INFLUENCE (IRE) |
Coral.co.uk King Charles II Stakes, Newmarket |
| 06/06/08 |
IGUAZU FALLS (USA) |
Help For Heroes Surrey Stakes, Epsom Downs |
| 04/10/08 |
IL WARRD (IRE) |
Guisborough Stakes, Redcar |
| 01/11/08 |
WITH INTEREST (GB) |
bet365 James Seymour Stakes, Newmarket |
| 25/04/09 |
ASSET (IRE) |
totesport.com Leicestershire Stakes, Leicester |
| 14/05/09 |
YAMAL (IRE) |
toteswinger Hambleton Stakes, York |
| 03/07/09 |
KIRKLEES (IRE) |
Helical Bar Gala Stakes, Sandown Park |
| 18/07/09 |
CRIME SCENE (IRE) |
Shadwell Beech House Stud Stakes, Newbury |
| 14/08/09 |
SAND VIXEN (GB) |
Bathwick Tyres St Hugh's Stakes, Newbury |
| 08/09/09 |
VALE OF YORK (IRE) |
Peter Willett Stakes, Goodwood |
| 18/09/09 |
ASHRAM (IRE) |
Dubai Duty Free Cup, Newbury |
| 19/09/09 |
PRINCE SIEGFRIED (FR) |
williamhill.com Doonside Cup Stakes, Ayr |
| 02/10/09 |
CHOCK A BLOCK (IRE) |
Haafhd Godolphin Stakes, Newmarket |
| 29/10/09 |
BAILA ME (GER) |
EBF All-Weather 20th Anniversary River Eden Fillies’ Stakes, Lingfield Park |
| 29/10/09 |
MOONLIFE (IRE) |
EBF All-Weather 20th Anniversary Fleur de Lys Fillies’ Stakes, Lingfield Park |
| 04/11/09 |
ONCE MORE DUBAI (USA) |
digibet Floodlit Stakes, Kempton Park |