| Date | Horse | Race Details |
| 28/02/02 | Street Cry (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round III, Nad Al Sheba |
| 23/03/02 | Essence of Dubai (USA) | UAE Derby, Nad Al Sheba |
| 08/03/03 | Grandera (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round III, Nad Al Sheba |
| 29/03/03 | Firebreak (GB) | Godolphin Mile, Nad Al Sheba |
| 27/03/04 | Firebreak (GB) | Godolphin Mile, Nad Al Sheba |
| 26/03/05 | Blues And Royals (USA) | UAE Derby, Nad Al Sheba |
| 02/03/06 | Electrocutionist (USA) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round III, Nad Al Sheba |
| 25/03/06 | Discreet Cat (USA) | UAE Derby Sponsored by S & M Al Naboodah Group, Nad Al Sheba |
| 06/03/08 |
JALIL (USA) |
Al Maktoum Challenge RIII - Sakhee, Nad Al Sheba |
| 28/03/09 |
TWO STEP SALSA (USA) |
Godolphin Mile - Sponsored by Etisalat, Nad Al Sheba |
| 28/03/09 |
REGAL RANSOM (USA) |
UAE Derby - Sponsored by Saeed & Mohammed Al Naboodah Group, Nad Al Sheba |
| 04/03/10 |
CAMPANOLOGIST (USA) |
Dubai City Of Gold Sponsored By Derrinstown Stud, Marju, Meydan |
| Date | Horse | Race Details |
| 24/08/97 | Classic Cliche (IRE) | Prix Kergorlay, Deauville |
| 04/10/97 | Alhaarth (IRE) | Prix Dollar, Longchamp |
| 04/10/97 | Tulipa (USA) | Prix de Royallieu, Longchamp |
| 25/07/98 | Pozarica (GB) | Prix Hubert de Chaudenay, Maisons-Laffitte |
| 15/08/98 | Kabool (GB) | Prix Guillaume d'Ornano, Deauville |
| 04/10/98 | Fly to the Stars (GB) | Prix du Rond Point, Longchamp |
| 23/05/99 | Kayf Tara (GB) | Prix Vicomtesse Vigier, Longchamp |
| 18/07/99 | Dubai Millennium (GB) | Prix Eugene Adam, Maisons-Laffitte |
| 22/08/99 | Kayf Tara (GB) | Prix Kergorlay, Deauville |
| 02/10/99 | Fairy Queen (IRE) | Prix de Royallieu Hotel du Golf Barriere, Longchamp |
| 15/08/00 | Best of the Bests (IRE) | Prix Guillaume d'Ornano, Deauville |
| 30/09/00 | Slickly (FR) | Prix Dollar le Saint Denac Barriere, Longchamp |
| 01/10/00 | Kabool (GB) | Prix du Rond-Point Casino la Rochelle Barriere, Longchamp |
| 06/10/01 | China Visit (USA) | Prix du Rond Point Casino Barriere de la Rochelle, Longchamp |
| 06/10/01 | Wareed (IRE) | Prix Hubert de Chaudenay Casino Barriere de Menton, Longchamp |
| 19/05/02 | Wareed (IRE) | Prix Vicomtesse Vigier, Longchamp |
| 30/09/06 | Echo Of Light (GB) | Prix Daniel Wildenstein Castel Marie-Louise de la Baule, Longchamp |
| 24/08/08 |
FOLK OPERA (IRE) |
Prix Jean Romanet, Deauville |
| 23/08/09 |
SCHIAPARELLI (GER) |
Darley Prix Kergorlay, Deauville |
| 13/09/09 |
CAVALRYMAN (GB) |
Qatar Prix Niel, Longchamp |
| Date | Horse | Race Details |
| 13/10/94 | Zieten (USA) | Challenge Stakes, Newmarket |
| 17/05/95 | Classic Cliche (IRE) | Homeowners Dante Stakes, York |
| 18/05/95 | Moonax (IRE) | Yorkshire Cup, York |
| 16/05/96 | Classic Cliche (IRE) | East Coast Yorkshire Cup, York |
| 18/06/96 | Charnwood Forest (IRE) | Queen Anne Stakes, Royal Ascot |
| 24/08/96 | Mark of Esteem (IRE) | Tripleprint Celebration Mile, Goodwood |
| 28/09/96 | Diffident (FR) | Racal Diadem Stakes, Ascot |
| 17/10/96 | Charnwood Forest (IRE) | Challenge Stakes, Newmarket |
| 17/06/97 | Allied Forces (USA) | Queen Anne Stakes, Royal Ascot |
| 20/06/97 | Predappio (GB) | Hardwicke Stakes, Royal Ascot |
| 08/07/97 | Asfurah (USA) | Charles Heidsieck Champagne Cherry Hinton Stakes, Newmarket |
| 19/08/97 | Stowaway (GB) | Great Voltigeur Stakes, York |
| 18/10/97 | Kahal (GB) | Challenge Stakes, Newmarket |
| 16/06/98 | Faithful Son (USA) | Prince of Wales’s Stakes, Royal Ascot |
| 16/06/98 | Intikhab (USA) | Queen Anne Stakes, Royal Ascot |
| 18/06/98 | Bahr (GB) | Ribblesdale Stakes, Royal Ascot |
| 18/08/98 | Sea Wave (IRE) | Stakis Casinos Great Voltigeur Stakes, York |
| 15/06/99 | Cape Cross (IRE) | Queen Anne Stakes, Royal Ascot |
| 17/06/99 | Fairy Queen (IRE) | Ribblesdale Stakes, Royal Ascot |
| 18/06/99 | Mutafaweq (USA) | King Edward VII Stakes, Royal Ascot |
| 29/07/99 | Kayf Tara (GB) | Goodwood Cup, Goodwood |
| 28/08/99 | Cape Cross (IRE) | Celebration Mile, Goodwood |
| 18/05/00 | Kayf Tara (GB) | Merewood Homes Yorkshire Cup, York |
| 08/09/00 | Noverre (USA) | the horsesmouth.co.uk Champagne Stakes, Doncaster |
| 24/09/00 | Sampower Star (GB) | Sodexho Diadem Stakes, Ascot |
| 17/05/01 | Marienbard (IRE) | Merewood Homes Yorkshire Cup, York |
| 10/07/01 | Silent Honor (IRE) | Cherry Hinton Stakes, Newmarket |
| 14/09/01 | Dubai Destination (USA) | Rothmans Royals Champagne Stakes, Doncaster |
| 03/05/02 | Marienbard (IRE) | Sagitta Jockey Club Stakes, Newmarket |
| 15/05/02 | Moon Ballad (IRE) | Convergent Dante Stakes, York |
| 21/08/02 | Country Reel (USA) | Scottish Equitable Gimcrack Stakes, York |
| 13/09/02 | Almushahar (USA) | Rothmans Royals Champagne Stakes, Doncaster |
| 15/05/03 | Mamool (IRE) | Emirates Airline Yorkshire Cup, York |
| 04/10/03 | Echoes in Eternity (IRE) | Peugeot Sun Chariot Stakes, Newmarket |
| 31/05/04 | Papineau (GB) | bonusprint.com Henry ll Stakes, Sandown Park |
| 17/06/04 | Punctilious (GB) | Ribblesdale Stakes, Royal Ascot |
| 19/06/04 | Doyen (IRE) | Hardwicke Stakes, Royal Ascot |
| 27/07/04 | Byron (GB) | Betfair Cup, Goodwood |
| 17/08/04 | Rule Of Law (USA) | Daily Telegraph Great Voltigeur Stakes, York |
| 08/09/04 | Echoes in Eternity (IRE) | National Stud Never Say Die Club Park Hill Stakes, Doncaster |
| 25/09/04 | Perfectperformance (USA) | Hackney Empire Royal Lodge Stakes, Ascot |
| 16/10/04 | Firebreak (GB) | Victor Chandler Challenge Stakes, Newmarket |
| 30/05/05 | Fight Your Corner (GB) | bonusprint.com Henry ll Stakes, Sandown Park |
| 01/08/06 | Iffraaj (GB) | Betfair Cup, Goodwood |
| 27/08/06 | Caradak (IRE) | totesport Celebration Mile, Goodwood |
| 09/09/06 | Iffraaj (GB) | GNER Park Stakes, York |
| 28/07/07 |
STAGE GIFT (IRE) |
Skybet York Stakes, York |
| 01/08/07 |
RIO DE LA PLATA (USA) |
Veuve Clicquot Vintage Stakes, Goodwood |
| 20/06/08 |
CAMPANOLOGIST (USA) |
King Edward VII Stakes, Royal Ascot |
| 18/06/09 |
FLYING CLOUD (IRE) |
Ribblesdale Stakes, Royal Ascot |
| 25/07/09 |
KIRKLEES (IRE) |
Sky Bet York Stakes, York |
| 30/07/09 |
SCHIAPARELLI (GER) |
Coutts Goodwood Cup, Goodwood |
| 11/09/09 |
SAND VIXEN (GB) |
Polypipe Flying Childers Stakes, Doncaster |
| 12/09/09 |
POET'S VOICE (GB) |
DFS Champagne Stakes, Doncaster |
| Date | Horse | Race Details |
| 08/07/01 | E Dubai (USA) | The Dwyer Stakes, Belmont Park |
| 04/08/01 | Tempera (USA) | The Sorrento Stakes, Del Mar |
| 22/09/01 | Express Tour (USA) | Jerome Handicap, Belmont Park |
| 29/09/01 | Essence of Dubai (USA) | Norfolk Stakes, Santa Anita |
| 06/07/02 | E Dubai (USA) | Suburban Handicap, Belmont Park |
| 21/09/02 | Essence of Dubai (USA) | Super Derby XXIII, Louisiana Downs |
| 25/11/05 | Stellar Jayne (USA) | Top Flight Handicap Stakes, Aqueduct |
| 26/08/06 | Ashkal Way (IRE) | Bernard Baruch Handicap Stakes, Saratoga |
| 30/09/06 | Ashkal Way (IRE) | Kelso Breeders' Cup Stakes, Belmont Park |
| 01/10/06 | Discreet Cat (USA) | Jerome Breeders' Cup Handicap Stakes, Belmont Park |
| 28/09/08 |
TAM LIN (GB) |
Kelso Handicap, Belmont Park |
| 19/09/09 |
REGAL RANSOM (USA) |
Super Derby, Louisiana Downs |
| 11/10/09 |
GIROLAMO (USA) |
Jerome Handicap, Belmont Park |
| 27/11/09 |
SARA LOUISE (USA) |
Top Flight Handicap, Aqueduct |